Model Railway
| Country | Abbreviation | Initials | Symbol | Full name | Link | Notes | ||||
| Albania | AL | HSH | Hekurudha Shqiptare | |||||||
| Austria | A | ÖBB | Österreichische Bundesbahnen | www.oebb.at | ||||||
| Belgium | B | SNCB/NMBS |
Société Nationale des Chemins de fer Belges Nationale Maatschappij der Belgische Spoorwegen |
www.b-rail.be | ||||||
| Bosnia and Herzegovnia | BIH | ZBH |
eljeznice Federacije Bosne i Hercegovine. eljeznice Republike Srpske - RS |
|
Very few passenger trains | |||||
| Bulgaria | BG | BDZ.url | Balgarski darzhavni zheleznitsi | www.bdz.bg | ||||||
| Croatian | HR | HZ | Hrvatske eljeznice | www.hznet.hr | ||||||
| Czech Rep | CZ | CD | Ceské dráhy | www.cd.cz | ||||||
| Denmark | DK | DSB | Danske Statsbaner | www.dsb.dk | ||||||
| Estonia | EST | EVR | Eesti Raudtee | www.evr.ee | ||||||
| Finland | FIN | VR | Valtionrautatiet / Statsjärnvägarna | www.vr.fi | ||||||
| France | F | SNCF | Société Nationale des Chemins de fer français | www.sncf.fr | ||||||
| Germany | DE | DB | Deutsche Bahn | www.bahn.de | ||||||
| Greece | GR | TrainOSE | TrainOSE | www.trainose.gr | ||||||
| Hungary | H | MAV | Magyar Államvasutak | www.mav.hu | ||||||
| Ireland | IRL | IE | Irish Rail - Iarnród Éireann | www.irishrail.ie | ||||||
| Italy | I | FS | Ferrovie dello Stato | |||||||
| Latvia | LV | LDZ | Latvijas dzelzcel, | www.ldz.lv | ||||||
| Lithuania | LT | LG | Lietuvos Geleinkeliai | www.litrail.lt | ||||||
| Luxemburg | L | CFL | Chemins de Fer Luxembourgeois | www.cfl.lu | ||||||
| Macedonia | MK | Makedonski eleznici | ||||||||
| Moldovia | MD | |||||||||
| Montenegro | MNE | Very few passenger trains | ||||||||
| Netherlands | NL | NS | Nederlandse Spoorwegen | www.ns.nl | ||||||
| Norway | N | NSB | Norges Statsbaner | www.nsb.no | ||||||
| Poland | PL | PKP | Polskie Koleje Pan'stwowe | www.pkp.pl | ||||||
| Portugal | P | CP | Comboios de Portugal | www.cp.pt | ||||||
| Romania | RO | CFR | Caile Ferate Române | www.cfr.ro | ||||||
| Russia | RUS | RZD | Rossiyskie zheleznye dorogi | www.rzd.ru | ||||||
| Serbia | SRB | eleznice Srbije | www.zeleznicesrbije.com | |||||||
| Slovakia | SK | ZSR | eleznice Slovenskej republiky | www.zsr.sk | ||||||
| Slovenia | SLO | SZ | Slovenske eleznice | www.slo-zeleznice.si | ||||||
| Spain | ES | RENFE | Red Nacional de los Ferrocarriles Españoles | www.renfe.es | ||||||
| Sweden | S | SJ | Statens Järnvägar | www.sj.se | ||||||
| Switzerland | CH |
SBB/CFF/FFS (VFS) |
Schweizerische Bundesbahnen Chemins de fer fédéraux Ferrovie federali svizzere (Viafiers federalas svizras) |
www.sbb.ch | ||||||
| Turkey | TCDD | Türkiye Cumhuriyeti Devlet Demiryollar | www.tcdd.gov.tr | |||||||
| Ukraine | UA | Ukrzaliznytsia | www.uz.gov.ua | languages:ukrainian and russian only (cyrillic) | ||||||
| UK | GB |
National Rail (ticketing and umbrella organisation)
|
www.nationalrail.co.uk | |||||||
| Belorussia | BY | Belorusskaja eleznaja Doroga | www.rw.by | |||||||
|
Armenia |
||||||||||
| Kazakhstan | Kazakhstan Temir Zholy |